Fit Perfectly
Size Guide
Find your perfect fit with our detailed size charts for Men, Women, and Kids — covering both Leather and Shearling jackets, measured to UK/EU jacket sizing standards. When in doubt, size up for a comfortable layered fit.
Need help? Email support@blackstonejackets.co.uk — we'll find your size
UK Leather Jacket Sizing
Body Chest + 4" = Jacket Chest
UK standard adds 4 inches of ease to your body chest measurement for leather jackets. This allows natural movement and comfortable layering over a shirt or light sweater.
UK Shearling Jacket Sizing
Body Chest + 6" = Jacket Chest
Shearling jackets require 6 inches of ease due to the thick sheepskin lining. The extra room accommodates the bulk of the shearling and allows layering underneath.
Between Sizes?
Always Size Up
Leather and shearling cannot be stretched. If you are between sizes, always order the larger size. Our leather softens and conforms to your body over time.
Step by Step
How To Measure
A
Chest Measurement
Wrap the measuring tape around the fullest part of your chest, just under your armpits and across your shoulder blades. Keep the tape parallel to the floor and snug but not tight. Breathe normally — do not expand your chest.
★ Most important measurement for jacket fit
B
Waist Measurement
Measure around your natural waistline — the narrowest part of your torso, typically about 1 inch above your belly button. Stand straight and relax your stomach.
C
Hip / Seat Measurement
Measure around the fullest part of your hips and seat, usually about 7–9 inches below your natural waist. Stand with your feet together. Critical for bomber and longer jacket styles.
D
Sleeve Length
Start at the centre back of your neck, measure across your shoulder to the shoulder bone, then down the outside of your arm to your wrist with arm slightly bent. Add 1 inch for jacket ease.
Arm should be slightly bent at the elbow
E
Height
Stand straight against a wall without shoes. Mark the top of your head and measure from the floor to the mark. Height helps determine jacket length and overall proportioning.
UK/EU Standard Sizing
Size Charts
| Size | UK Size | Body Chest | Jacket Chest (Body +4") |
Jacket Waist (Body +2") |
Sleeve | Height |
|---|---|---|---|---|---|---|
| XS | 32–34 | 32–34" | 36–38" | 30–32" | 32" | 5'4"–5'6" |
| S | 34–36 | 34–36" | 38–40" | 32–34" | 33" | 5'6"–5'8" |
| M | 36–38 | 36–38" | 40–42" | 34–36" | 34" | 5'8"–5'10" |
| L | 38–40 | 38–40" | 42–44" | 36–38" | 34.5" | 5'10"–6'0" |
| XL | 40–42 | 40–42" | 44–46" | 38–40" | 35" | 6'0"–6'2" |
| 2XL | 42–44 | 42–44" | 46–48" | 40–42" | 35.5" | 6'1"–6'3" |
| 3XL | 44–46 | 44–46" | 48–50" | 42–44" | 36" | 6'2"–6'4" |
| 4XL | 46–48 | 46–48" | 50–52" | 44–46" | 36.5" | 6'3"–6'5" |
| XS | 32–34 | 81–86 cm | 91–97 cm | 76–81 cm | 81 cm | 163–168 cm |
| S | 34–36 | 86–91 cm | 97–102 cm | 81–86 cm | 84 cm | 168–173 cm |
| M | 36–38 | 91–97 cm | 102–107 cm | 86–91 cm | 86 cm | 173–178 cm |
| L | 38–40 | 97–102 cm | 107–112 cm | 91–97 cm | 88 cm | 178–183 cm |
| XL | 40–42 | 102–107 cm | 112–117 cm | 97–102 cm | 89 cm | 183–188 cm |
| 2XL | 42–44 | 107–112 cm | 117–122 cm | 102–107 cm | 90 cm | 185–191 cm |
| 3XL | 44–46 | 112–117 cm | 122–127 cm | 107–112 cm | 91 cm | 188–193 cm |
| 4XL | 46–48 | 117–122 cm | 127–132 cm | 112–117 cm | 93 cm | 191–196 cm |
Highlighted rows (M, L) are our best-selling sizes. UK leather jacket standard: body chest + 4" = jacket chest. Jacket waist = body waist + 2". If between sizes, order the larger size.
Shearling sizing adds 6" ease to body chest — size up if layering underneath
| Size | UK Size | Body Chest | Jacket Chest (Body +6") |
Jacket Waist (Body +4") |
Sleeve | Height |
|---|---|---|---|---|---|---|
| XS | 32–34 | 32–34" | 38–40" | 30–32" | 32.5" | 5'4"–5'6" |
| S | 34–36 | 34–36" | 40–42" | 32–34" | 33.5" | 5'6"–5'8" |
| M | 36–38 | 36–38" | 42–44" | 34–36" | 34.5" | 5'8"–5'10" |
| L | 38–40 | 38–40" | 44–46" | 36–38" | 35" | 5'10"–6'0" |
| XL | 40–42 | 40–42" | 46–48" | 38–40" | 35.5" | 6'0"–6'2" |
| 2XL | 42–44 | 42–44" | 48–50" | 40–42" | 36" | 6'1"–6'3" |
| 3XL | 44–46 | 44–46" | 50–52" | 42–44" | 36.5" | 6'2"–6'4" |
| 4XL | 46–48 | 46–48" | 52–54" | 44–46" | 37" | 6'3"–6'5" |
| XS | 32–34 | 81–86 cm | 97–102 cm | 76–81 cm | 83 cm | 163–168 cm |
| S | 34–36 | 86–91 cm | 102–107 cm | 81–86 cm | 85 cm | 168–173 cm |
| M | 36–38 | 91–97 cm | 107–112 cm | 86–91 cm | 88 cm | 173–178 cm |
| L | 38–40 | 97–102 cm | 112–117 cm | 91–97 cm | 89 cm | 178–183 cm |
| XL | 40–42 | 102–107 cm | 117–122 cm | 97–102 cm | 90 cm | 183–188 cm |
| 2XL | 42–44 | 107–112 cm | 122–127 cm | 102–107 cm | 91 cm | 185–191 cm |
| 3XL | 44–46 | 112–117 cm | 127–132 cm | 107–112 cm | 93 cm | 188–193 cm |
| 4XL | 46–48 | 117–122 cm | 132–137 cm | 112–117 cm | 94 cm | 191–196 cm |
Shearling jackets use 6" chest ease due to thick sheepskin lining. Always try a size up if you plan to layer a thick jumper underneath.
| Size | UK Dress Size | Body Chest | Jacket Chest (Body +4") |
Jacket Waist (Body +2") |
Hips | Sleeve |
|---|---|---|---|---|---|---|
| XS | UK 6–8 | 32–33" | 36–37" | 25–26" | 35–36" | 29.5" |
| S | UK 8–10 | 34–35" | 38–39" | 27–28" | 37–38" | 30" |
| M | UK 12–14 | 36–37" | 40–41" | 29–30" | 39–40" | 30.5" |
| L | UK 16–18 | 38–40" | 42–44" | 31–33" | 41–43" | 31" |
| XL | UK 20–22 | 41–43" | 45–47" | 34–36" | 44–46" | 31.5" |
| 2XL | UK 24–26 | 44–46" | 48–50" | 37–39" | 47–49" | 32" |
| 3XL | UK 28–30 | 47–49" | 51–53" | 40–42" | 50–52" | 32.5" |
| XS | UK 6–8 | 81–84 cm | 91–94 cm | 64–66 cm | 89–91 cm | 75 cm |
| S | UK 8–10 | 86–89 cm | 97–99 cm | 69–71 cm | 94–97 cm | 76 cm |
| M | UK 12–14 | 91–94 cm | 102–104 cm | 74–76 cm | 99–102 cm | 77 cm |
| L | UK 16–18 | 97–102 cm | 107–112 cm | 79–84 cm | 104–109 cm | 79 cm |
| XL | UK 20–22 | 104–109 cm | 114–119 cm | 86–91 cm | 112–117 cm | 80 cm |
| 2XL | UK 24–26 | 112–117 cm | 122–127 cm | 94–99 cm | 119–124 cm | 81 cm |
| 3XL | UK 28–30 | 119–124 cm | 130–135 cm | 102–107 cm | 127–132 cm | 83 cm |
Women's leather jackets use UK dress sizing with 4" chest ease and 2" waist ease. Hip measurement is especially important for bomber and longer jacket styles.
Shearling sizing adds 6" ease to body chest — size up if layering underneath
| Size | UK Dress Size | Body Chest | Jacket Chest (Body +6") |
Jacket Waist (Body +4") |
Hips | Sleeve |
|---|---|---|---|---|---|---|
| XS | UK 6–8 | 32–33" | 38–39" | 27–28" | 37–38" | 30" |
| S | UK 8–10 | 34–35" | 40–41" | 29–30" | 39–40" | 30.5" |
| M | UK 12–14 | 36–37" | 42–43" | 31–32" | 41–42" | 31" |
| L | UK 16–18 | 38–40" | 44–46" | 33–35" | 43–45" | 31.5" |
| XL | UK 20–22 | 41–43" | 47–49" | 36–38" | 46–48" | 32" |
| 2XL | UK 24–26 | 44–46" | 50–52" | 39–41" | 49–51" | 32.5" |
| 3XL | UK 28–30 | 47–49" | 53–55" | 42–44" | 52–54" | 33" |
| XS | UK 6–8 | 81–84 cm | 97–99 cm | 69–71 cm | 94–97 cm | 76 cm |
| S | UK 8–10 | 86–89 cm | 102–104 cm | 74–76 cm | 99–102 cm | 77 cm |
| M | UK 12–14 | 91–94 cm | 107–109 cm | 79–81 cm | 104–107 cm | 79 cm |
| L | UK 16–18 | 97–102 cm | 112–117 cm | 84–89 cm | 109–114 cm | 80 cm |
| XL | UK 20–22 | 104–109 cm | 119–124 cm | 91–97 cm | 117–122 cm | 81 cm |
| 2XL | UK 24–26 | 112–117 cm | 127–132 cm | 99–104 cm | 124–130 cm | 83 cm |
| 3XL | UK 28–30 | 119–124 cm | 135–140 cm | 107–112 cm | 132–137 cm | 84 cm |
Women's shearling jackets use 6" chest ease and 4" waist ease due to thick lining. If you wear a heavy jumper underneath, go one size up.
| Size | Age (approx) | Body Chest | Jacket Chest (Body +4") |
Jacket Waist (Body +2") |
Height | Sleeve |
|---|---|---|---|---|---|---|
| 2T | 1.5–2 yrs | 20–21" | 24–25" | 21–22" | 33–35" | 13" |
| 3T | 2.5–3 yrs | 21–22" | 25–26" | 22–23" | 35–38" | 14" |
| 4T / 4 | 3.5–4 yrs | 22–23" | 26–27" | 23–24" | 38–41" | 15" |
| 5 / XS | 4–5 yrs | 23–24" | 27–28" | 23–24" | 41–44" | 16" |
| 6 / S | 5–6 yrs | 24–25" | 28–29" | 24–25" | 44–47" | 17" |
| 7–8 / M | 6–8 yrs | 25–26.5" | 29–30.5" | 24.5–25.5" | 47–52" | 19" |
| 10–12 / L | 9–12 yrs | 27–29" | 31–33" | 25–27" | 52–58" | 22" |
| 14–16 / XL | 12–14 yrs | 30–32" | 34–36" | 27–29" | 58–63" | 25" |
| 2T | 1.5–2 yrs | 51–53 cm | 61–64 cm | 53–56 cm | 84–89 cm | 33 cm |
| 3T | 2.5–3 yrs | 53–56 cm | 64–66 cm | 56–58 cm | 89–97 cm | 36 cm |
| 4T / 4 | 3.5–4 yrs | 56–58 cm | 66–69 cm | 58–61 cm | 97–104 cm | 38 cm |
| 5 / XS | 4–5 yrs | 58–61 cm | 69–71 cm | 58–61 cm | 104–112 cm | 41 cm |
| 6 / S | 5–6 yrs | 61–64 cm | 71–74 cm | 61–64 cm | 112–119 cm | 43 cm |
| 7–8 / M | 6–8 yrs | 64–67 cm | 74–77 cm | 62–65 cm | 119–132 cm | 48 cm |
| 10–12 / L | 9–12 yrs | 69–74 cm | 79–84 cm | 64–69 cm | 132–147 cm | 56 cm |
| 14–16 / XL | 12–14 yrs | 76–81 cm | 86–91 cm | 69–74 cm | 147–160 cm | 64 cm |
Kids grow fast — if your child is between sizes or near an upper limit, always order the next size up. Our leather jackets are built to last multiple seasons.
Kids' shearling adds 5" ease — always size up for growing kids
| Size | Age (approx) | Body Chest | Jacket Chest (Body +5") |
Jacket Waist (Body +3") |
Height | Sleeve |
|---|---|---|---|---|---|---|
| 2T | 1.5–2 yrs | 20–21" | 25–26" | 22–23" | 33–35" | 13.5" |
| 3T | 2.5–3 yrs | 21–22" | 26–27" | 23–24" | 35–38" | 14.5" |
| 4T / 4 | 3.5–4 yrs | 22–23" | 27–28" | 24–25" | 38–41" | 15.5" |
| 5 / XS | 4–5 yrs | 23–24" | 28–29" | 24–25" | 41–44" | 16.5" |
| 6 / S | 5–6 yrs | 24–25" | 29–30" | 25–26" | 44–47" | 17.5" |
| 7–8 / M | 6–8 yrs | 25–26.5" | 30–31.5" | 25.5–26.5" | 47–52" | 19.5" |
| 10–12 / L | 9–12 yrs | 27–29" | 32–34" | 26–28" | 52–58" | 22.5" |
| 14–16 / XL | 12–14 yrs | 30–32" | 35–37" | 28–30" | 58–63" | 25.5" |
| 2T | 1.5–2 yrs | 51–53 cm | 64–66 cm | 56–58 cm | 84–89 cm | 34 cm |
| 3T | 2.5–3 yrs | 53–56 cm | 66–69 cm | 58–61 cm | 89–97 cm | 37 cm |
| 4T / 4 | 3.5–4 yrs | 56–58 cm | 69–71 cm | 61–64 cm | 97–104 cm | 39 cm |
| 5 / XS | 4–5 yrs | 58–61 cm | 71–74 cm | 61–64 cm | 104–112 cm | 42 cm |
| 6 / S | 5–6 yrs | 61–64 cm | 74–76 cm | 64–66 cm | 112–119 cm | 44 cm |
| 7–8 / M | 6–8 yrs | 64–67 cm | 76–80 cm | 65–67 cm | 119–132 cm | 50 cm |
| 10–12 / L | 9–12 yrs | 69–74 cm | 81–86 cm | 66–71 cm | 132–147 cm | 57 cm |
| 14–16 / XL | 12–14 yrs | 76–81 cm | 89–94 cm | 71–76 cm | 147–160 cm | 65 cm |
Kids' shearling jackets use 5" chest ease. Always size up for growing children — shearling cannot be let out.
Expert Advice
Fit Tips
Leather Breaks In Over Time
Genuine leather softens and conforms to your body after wearing. A jacket that feels slightly snug at first will loosen up to a perfect custom fit within 2–4 weeks of regular wear. Never stretch leather by force.
Shoulders Are Non-Negotiable
The shoulder seam must sit exactly at the edge of your shoulder bone. If the seam drops below your shoulder, the jacket is too large. Shoulder fit cannot be altered — this is the most critical measurement for a proper jacket fit.
Layering Under Your Jacket
If you plan to wear thick jumpers or hoodies underneath, go one size up. Our standard sizing assumes a light base layer. For shearling jackets, 6" ease is already built in for moderate layering.
Slim vs Regular vs Relaxed Fit
Biker and café racer styles are cut slim — size up for roomier fit. Bomber jackets have a regular fit. Shearling coats have a relaxed fit with extra ease built in. Always check the fit type noted on each product page.
Measure Yourself, Not Your Clothes
Never measure a jacket you already own — different brands use different patterns. Always measure your body directly with a flexible tape measure for the most accurate results.
Still Not Sure? Ask Us
Email your measurements to support@blackstonejackets.co.uk and our team will recommend the perfect size for you. Custom sizing is also available for an additional charge.
Our Business Details
Trade Name
Email Address
Phone Number
Business Hours (GMT)
Mon – Fri
9:00 AM – 6:00 PM
Saturday
10:00 AM – 4:00 PM
Sunday
Closed
Blackstone Jackets UK · East Ham, London, UK · blackstonejackets.co.uk